ASCII 7-bit Classic Character Set 127+ PDF
ASCII 7-bit Classic Character Set 127+ PDF
英語 English:ASCII
日語 Japanese:アスキー (あすきー)
類義 Synonym:7-bit ASCII US-ASCII ISO 646 IEC 646 American Standard Code for Information Interchange
教材 Learning materials:
ASCII 7-bit Classic Character Set 127+ PDF Worksheet Download
ASCII 7-bit ASCII En+Ja+Ko+Zh PDF Worksheet Download
Binary | Dec | ASCII | Name (1967) |
---|---|---|---|
0b0000000 | 0 | NUL | Null |
0b0000001 | 1 | SOH | Start of Heading |
0b0000010 | 2 | STX | Start of Text |
0b0000011 | 3 | ETX | End of Text |
0b0000100 | 4 | EOT | End of Transmission |
0b0000101 | 5 | ENQ | Enquiry |
0b0000110 | 6 | ACK | Acknowledgement |
0b0000111 | 7 | BEL | Bell |
0b0001000 | 8 | BS | Backspace |
0b0001001 | 9 | HT | Horizontal Tab |
0b0001010 | 10 | LF | Line Feed |
0b0001011 | 11 | VT | Vertical Tab |
0b0001100 | 12 | FF | Form Feed |
0b0001101 | 13 | CR | Carriage Return |
0b0001110 | 14 | SO | Shift Out |
0b0001111 | 15 | SI | Shift In |
0b0010000 | 16 | DLE | Data Link Escape |
0b0010001 | 17 | DC1 | Device Control 1 (often XON) |
0b0010010 | 18 | DC2 | Device Control 2 |
0b0010011 | 19 | DC3 | Device Control 3 (often XOFF) |
0b0010100 | 20 | DC4 | Device Control 4 |
0b0010101 | 21 | NAK | Negative Acknowledgement |
0b0010110 | 22 | SYN | Synchronous Idle |
0b0010111 | 23 | ETB | End of Transmission Block |
0b0011000 | 24 | CAN | Cancel |
0b0011001 | 25 | EM | End of Medium |
0b0011010 | 26 | SUB | Substitute |
0b0011011 | 27 | ESC | Escape |
0b0011100 | 28 | FS | File Separator |
0b0011101 | 29 | GS | Group Separator |
0b0011110 | 30 | RS | Record Separator |
0b0011111 | 31 | US | Unit Separator |
0b0100000 | 32 | space | Space |
0b0100001 | 33 | ! | Exclamation mark |
0b0100010 | 34 | " | Double quotes |
0b0100011 | 35 | # | Sharp mark |
0b0100100 | 36 | $ | Dollar mark |
0b0100101 | 37 | % | Percent mark |
0b0100110 | 38 | & | Ampersand |
0b0100111 | 39 | ' | Single quote |
0b0101000 | 40 | ( | Left round bracket |
0b0101001 | 41 | ) | Right round bracket |
0b0101010 | 42 | * | Asterisk |
0b0101011 | 43 | + | Plus mark |
0b0101100 | 44 | , | Comma |
0b0101101 | 45 | - | Hyphen |
0b0101110 | 46 | . | Full stop |
0b0101111 | 47 | / | Slash |
0b0110000 | 48 | 0 | Zero |
0b0110001 | 49 | 1 | One |
0b0110010 | 50 | 2 | Two |
0b0110011 | 51 | 3 | Three |
0b0110100 | 52 | 4 | Four |
0b0110101 | 53 | 5 | Five |
0b0110110 | 54 | 6 | Six |
0b0110111 | 55 | 7 | Seven |
0b0111000 | 56 | 8 | Eight |
0b0111001 | 57 | 9 | Nine |
0b0111010 | 58 | : | Colon |
0b0111011 | 59 | ; | Semicolon |
0b0111100 | 60 | < | Left angle bracket |
0b0111101 | 61 | = | Equal mark |
0b0111110 | 62 | > | Right angle bracket |
0b0111111 | 63 | ? | Question mark |
0b1000000 | 64 | @ | At mark |
0b1000001 | 65 | A | A |
0b1000010 | 66 | B | B |
0b1000011 | 67 | C | C |
0b1000100 | 68 | D | D |
0b1000101 | 69 | E | E |
0b1000110 | 70 | F | F |
0b1000111 | 71 | G | G |
0b1001000 | 72 | H | H |
0b1001001 | 73 | I | I |
0b1001010 | 74 | J | J |
0b1001011 | 75 | K | K |
0b1001100 | 76 | L | L |
0b1001101 | 77 | M | M |
0b1001110 | 78 | N | N |
0b1001111 | 79 | O | O |
0b1010000 | 80 | P | P |
0b1010001 | 81 | Q | Q |
0b1010010 | 82 | R | R |
0b1010011 | 83 | S | S |
0b1010100 | 84 | T | T |
0b1010101 | 85 | U | U |
0b1010110 | 86 | V | V |
0b1010111 | 87 | W | W |
0b1011000 | 88 | X | X |
0b1011001 | 89 | Y | Y |
0b1011010 | 90 | Z | Z |
0b1011011 | 91 | [ | Left square bracket |
0b1011100 | 92 | \ | Backslash |
0b1011101 | 93 | ] | Right square bracket |
0b1011110 | 94 | ^ | Caret |
0b1011111 | 95 | _ | Underscore |
0b1100000 | 96 | ` | Backtick |
0b1100001 | 97 | a | a |
0b1100010 | 98 | b | b |
0b1100011 | 99 | c | c |
0b1100100 | 100 | d | d |
0b1100101 | 101 | e | e |
0b1100110 | 102 | f | f |
0b1100111 | 103 | g | g |
0b1101000 | 104 | h | h |
0b1101001 | 105 | i | i |
0b1101010 | 106 | j | j |
0b1101011 | 107 | k | k |
0b1101100 | 108 | l | l |
0b1101101 | 109 | m | m |
0b1101110 | 110 | n | n |
0b1101111 | 111 | o | o |
0b1110000 | 112 | p | p |
0b1110001 | 113 | q | q |
0b1110010 | 114 | r | r |
0b1110011 | 115 | s | s |
0b1110100 | 116 | t | t |
0b1110101 | 117 | u | u |
0b1110110 | 118 | v | v |
0b1110111 | 119 | w | w |
0b1111000 | 120 | x | x |
0b1111001 | 121 | y | y |
0b1111010 | 122 | z | z |
0b1111011 | 123 | { | Left curly bracket |
0b1111100 | 124 | | | Vertical line |
0b1111101 | 125 | } | Right curly bracket |
0b1111110 | 126 | ~ | Tilde |
0b1111111 | 127 | DEL | Delete |
ASCII
, or the 7-bit ASCII code, is one of the major character sets in computer science. Ascii defines Latin letters (alphabet), numbers, and punctuation marks. ASCII has 7 bits of information (i.e., 128 characters = the 7th power of 2). The ASCII character set was developed in the 1960s and used in computers with limited processing power.
ASCII is a classic of character sets and is no longer used in the world of the 21st century. However, ASCII is the best material to start learning.
A modified version of ASCII,
ANSI
, was widely used in the 1980s as the character set for the Windows OS
. The Windows Notepad also adopted ANSI.The IEEE is the governing body for ASCII. Most parts of ASCII have been inherited by Unicode.
語源 Origin:English American Standard Code for Information Interchange ⇒ Acronym ⇒ English ASCII ⇒ Japanese アスキー
体系 System:情報科学 (Information science) > プログラミング (Programming) > X進法 (Number system) > 文字集合 (Character set) > ユニコード (Unicode) > アスキー (ASCII)
多言語対応 Multilingualism:
韓文 Hanguel:아스키 코드 (Aseuki kodeu 발음 아스키 코드)
中文 Chinese:繁体 美國信息交換 標准代碼 簡体 美国信息交换 标准代码 ( měiguóxìnxījiāo huànbiāozhǔndàimǎ mei3guo2xin4xi1jiao1 huan4biao1zhun3dai4ma3)
質問と回答