Nintendo Has Multilingualised
Nintendo Has Multilingualised
【Nintendo Has Multilingualised】
任天堂(Nintendo)の全世界売上のうち、日本市場が25%となり、多言語が当たり前の世界になった。
In Nintendo's worldwide sales, the Japanese market accounts only for 25%. Multilingualism has become the norm.
以下は直近5年の、地域別売上データだ。
The following is sales data by region for the last five years.
Fiscal 4/2016---3/2017 | ||
---|---|---|
Area | million yen | % |
Japan | 130,014 | 28.06 |
The Americas | 203,954 | 44.01 |
Europe | 129,455 | 27.93 |
Other | 25,671 | 5.54 |
Total | 463423 | 100.00 |
Fiscal 4/2017---3/2018 | ||
Area | million yen | % |
Japan | 261,189 | 26.89 |
The Americas | 441,210 | 45.42 |
Europe | 268,900 | 27.68 |
Other | 84,382 | 8.69 |
Total | 971299 | 100.00 |
Fiscal 4/2018---3/2019 | ||
Area | million yen | % |
Japan | 265,722 | 24.17 |
The Americas | 528,895 | 48.12 |
Europe | 304,552 | 27.71 |
Other | 101,389 | 9.22 |
Total | 1099169 | 100.00 |
Fiscal 4/2019---3/2020 | ||
Area | million yen | % |
Japan | 301,187 | 25.25 |
The Americas | 565,023 | 47.37 |
Europe | 326,613 | 27.38 |
Other | 115,694 | 9.70 |
Total | 1192823 | 100.00 |
Fiscal 4/2020---3/2021 | ||
Area | million yen | % |
Japan | 397,443 | 25.32 |
The Americas | 731,168 | 46.58 |
Europe | 441,097 | 28.10 |
Other | 189,200 | 12.05 |
Total | 1569708 | 100.00 |
売上構成は、北米地域が45%、欧州地域が25%と考えると、わかりやすい。
It is easier to understand that the North American region accounts for 45% and the European region accounts for 25%.
その他(Other)とは、つまり中国市場+東南アジア市場だ。この市場は、急速な伸びが予想される。
"Other" refers to the Chinese market plus the Southeast Asian market. This market is expected to grow rapidly.
日本市場は、2021年は20%台だが、今後は、売上全体の10%未満まで、縮小するだろう。
The Japanese market accounts for 20% of total sales in 2021, but it will shrink to less than 10% of total sales in the future.
多言語社会が、未来だろう。
A multilingual society is the future.
【科目】
経営学 > 経営日誌
質問と回答