Almanac Investor Calendar
Almanac Investor Calendar
ISO format | Day | Event |
---|---|---|
2022-12-31 | Sat | |
2022-12-30 | Fri | |
2022-12-29 | Thu | |
2022-12-28 | Wed | |
2022-12-27 | Tue | |
2022-12-26 | Mon | Christmas Day |
2022-12-25 | Sun | |
2022-12-24 | Sat | |
2022-12-23 | Fri | |
2022-12-22 | Thu | |
2022-12-21 | Wed | Winter Solstice |
2022-12-20 | Tue | |
2022-12-19 | Mon | |
2022-12-18 | Sun | |
2022-12-17 | Sat | |
2022-12-16 | Fri | USSQ |
2022-12-15 | Thu | |
2022-12-14 | Wed | FOMC |
2022-12-13 | Tue | FOMC |
2022-12-12 | Mon | |
2022-12-11 | Sun | |
2022-12-10 | Sat | |
2022-12-09 | Fri | JPSQ |
2022-12-08 | Thu | |
2022-12-07 | Wed | |
2022-12-06 | Tue | |
2022-12-05 | Mon | |
2022-12-04 | Sun | |
2022-12-03 | Sat | |
2022-12-02 | Fri | |
2022-12-01 | Thu | Tax loss |
2022-11-30 | Wed | |
2022-11-29 | Tue | |
2022-11-28 | Mon | |
2022-11-27 | Sun | |
2022-11-26 | Sat | |
2022-11-25 | Fri | |
2022-11-24 | Thu | Thanksgiving Day |
2022-11-23 | Wed | |
2022-11-22 | Tue | |
2022-11-21 | Mon | |
2022-11-20 | Sun | |
2022-11-19 | Sat | |
2022-11-18 | Fri | |
2022-11-17 | Thu | |
2022-11-16 | Wed | |
2022-11-15 | Tue | |
2022-11-14 | Mon | |
2022-11-13 | Sun | |
2022-11-12 | Sat | |
2022-11-11 | Fri | |
2022-11-10 | Thu | USCPI |
2022-11-09 | Wed | |
2022-11-08 | Tue | |
2022-11-07 | Mon | |
2022-11-06 | Sun | |
2022-11-05 | Sat | |
2022-11-04 | Fri | |
2022-11-03 | Thu | |
2022-11-02 | Wed | FOMC |
2022-11-01 | Tue | FOMC |
2022-10-31 | Mon | |
2022-10-30 | Sun | |
2022-10-29 | Sat | |
2022-10-28 | Fri | |
2022-10-27 | Thu | |
2022-10-26 | Wed | |
2022-10-25 | Tue | |
2022-10-24 | Mon | |
2022-10-23 | Sun | |
2022-10-22 | Sat | |
2022-10-21 | Fri | |
2022-10-20 | Thu | |
2022-10-19 | Wed | |
2022-10-18 | Tue | |
2022-10-17 | Mon | |
2022-10-16 | Sun | |
2022-10-15 | Sat | |
2022-10-14 | Fri | |
2022-10-13 | Thu | USCPI |
2022-10-12 | Wed | |
2022-10-11 | Tue | |
2022-10-10 | Mon | |
2022-10-09 | Sun | |
2022-10-08 | Sat | |
2022-10-07 | Fri | |
2022-10-06 | Thu | |
2022-10-05 | Wed | |
2022-10-04 | Tue | |
2022-10-03 | Mon | |
2022-10-02 | Sun | |
2022-10-01 | Sat | |
2022-09-30 | Fri | |
2022-09-29 | Thu | |
2022-09-28 | Wed | |
2022-09-27 | Tue | |
2022-09-26 | Mon | |
2022-09-25 | Sun | |
2022-09-24 | Sat | |
2022-09-23 | Fri | Autumn Equinox |
2022-09-22 | Thu | |
2022-09-21 | Wed | FOMC |
2022-09-20 | Tue | FOMC |
2022-09-19 | Mon | |
2022-09-18 | Sun | |
2022-09-17 | Sat | |
2022-09-16 | Fri | USSQ |
2022-09-15 | Thu | |
2022-09-14 | Wed | |
2022-09-13 | Tue | USCPI |
2022-09-12 | Mon | |
2022-09-11 | Sun | |
2022-09-10 | Sat | |
2022-09-09 | Fri | JPSQ |
2022-09-08 | Thu | |
2022-09-07 | Wed | |
2022-09-06 | Tue | |
2022-09-05 | Mon | Labor Day |
2022-09-04 | Sun | |
2022-09-03 | Sat | |
2022-09-02 | Fri | |
2022-09-01 | Thu | |
2022-08-31 | Wed | |
2022-08-30 | Tue | |
2022-08-29 | Mon | |
2022-08-28 | Sun | |
2022-08-27 | Sat | |
2022-08-26 | Fri | |
2022-08-25 | Thu | |
2022-08-24 | Wed | |
2022-08-23 | Tue | |
2022-08-22 | Mon | |
2022-08-21 | Sun | |
2022-08-20 | Sat | |
2022-08-19 | Fri | |
2022-08-18 | Thu | |
2022-08-17 | Wed | |
2022-08-16 | Tue | |
2022-08-15 | Mon | |
2022-08-14 | Sun | |
2022-08-13 | Sat | |
2022-08-12 | Fri | |
2022-08-11 | Thu | |
2022-08-10 | Wed | USCPI |
2022-08-09 | Tue | |
2022-08-08 | Mon | |
2022-08-07 | Sun | |
2022-08-06 | Sat | |
2022-08-05 | Fri | |
2022-08-04 | Thu | |
2022-08-03 | Wed | |
2022-08-02 | Tue | |
2022-08-01 | Mon | |
2022-07-31 | Sun | |
2022-07-30 | Sat | |
2022-07-29 | Fri | |
2022-07-28 | Thu | |
2022-07-27 | Wed | FOMC |
2022-07-26 | Tue | FOMC |
2022-07-25 | Mon | |
2022-07-24 | Sun | |
2022-07-23 | Sat | |
2022-07-22 | Fri | |
2022-07-21 | Thu | |
2022-07-20 | Wed | |
2022-07-19 | Tue | |
2022-07-18 | Mon | |
2022-07-17 | Sun | |
2022-07-16 | Sat | |
2022-07-15 | Fri | |
2022-07-14 | Thu | |
2022-07-13 | Wed | USCPI |
2022-07-12 | Tue | |
2022-07-11 | Mon | |
2022-07-10 | Sun | |
2022-07-09 | Sat | |
2022-07-08 | Fri | |
2022-07-07 | Thu | |
2022-07-06 | Wed | |
2022-07-05 | Tue | |
2022-07-04 | Mon | Independence Day |
2022-07-03 | Sun | |
2022-07-02 | Sat | |
2022-07-01 | Fri | |
2022-06-30 | Thu | |
2022-06-29 | Wed | |
2022-06-28 | Tue | |
2022-06-27 | Mon | |
2022-06-26 | Sun | |
2022-06-25 | Sat | |
2022-06-24 | Fri | |
2022-06-23 | Thu | |
2022-06-22 | Wed | |
2022-06-21 | Tue | Summer Solstice |
2022-06-20 | Mon | Juneteenth |
2022-06-19 | Sun | |
2022-06-18 | Sat | |
2022-06-17 | Fri | USSQ |
2022-06-16 | Thu | |
2022-06-15 | Wed | FOMC |
2022-06-14 | Tue | FOMC |
2022-06-13 | Mon | |
2022-06-12 | Sun | |
2022-06-11 | Sat | |
2022-06-10 | Fri | USCPI JPSQ |
2022-06-09 | Thu | |
2022-06-08 | Wed | |
2022-06-07 | Tue | |
2022-06-06 | Mon | |
2022-06-05 | Sun | |
2022-06-04 | Sat | |
2022-06-03 | Fri | |
2022-06-02 | Thu | |
2022-06-01 | Wed | |
2022-05-31 | Tue | |
2022-05-30 | Mon | Memorial Day |
2022-05-29 | Sun | |
2022-05-28 | Sat | |
2022-05-27 | Fri | |
2022-05-26 | Thu | |
2022-05-25 | Wed | |
2022-05-24 | Tue | |
2022-05-23 | Mon | |
2022-05-22 | Sun | |
2022-05-21 | Sat | |
2022-05-20 | Fri | |
2022-05-19 | Thu | |
2022-05-18 | Wed | |
2022-05-17 | Tue | |
2022-05-16 | Mon | |
2022-05-15 | Sun | |
2022-05-14 | Sat | |
2022-05-13 | Fri | |
2022-05-12 | Thu | |
2022-05-11 | Wed | USCPI |
2022-05-10 | Tue | |
2022-05-09 | Mon | |
2022-05-08 | Sun | |
2022-05-07 | Sat | |
2022-05-06 | Fri | |
2022-05-05 | Thu | |
2022-05-04 | Wed | FOMC |
2022-05-03 | Tue | FOMC |
2022-05-02 | Mon | |
2022-05-01 | Sun | Sell in May |
2022-04-30 | Sat | |
2022-04-29 | Fri | |
2022-04-28 | Thu | |
2022-04-27 | Wed | |
2022-04-26 | Tue | |
2022-04-25 | Mon | |
2022-04-24 | Sun | |
2022-04-23 | Sat | |
2022-04-22 | Fri | |
2022-04-21 | Thu | |
2022-04-20 | Wed | |
2022-04-19 | Tue | |
2022-04-18 | Mon | |
2022-04-17 | Sun | |
2022-04-16 | Sat | |
2022-04-15 | Fri | Good Friday |
2022-04-14 | Thu | |
2022-04-13 | Wed | |
2022-04-12 | Tue | USCPI |
2022-04-11 | Mon | |
2022-04-10 | Sun | |
2022-04-09 | Sat | |
2022-04-08 | Fri | |
2022-04-07 | Thu | |
2022-04-06 | Wed | |
2022-04-05 | Tue | |
2022-04-04 | Mon | |
2022-04-03 | Sun | |
2022-04-02 | Sat | |
2022-04-01 | Fri | |
2022-03-31 | Thu | |
2022-03-30 | Wed | |
2022-03-29 | Tue | |
2022-03-28 | Mon | |
2022-03-27 | Sun | |
2022-03-26 | Sat | |
2022-03-25 | Fri | |
2022-03-24 | Thu | |
2022-03-23 | Wed | |
2022-03-22 | Tue | |
2022-03-21 | Mon | |
2022-03-20 | Sun | Spring Equinox |
2022-03-19 | Sat | |
2022-03-18 | Fri | USSQ |
2022-03-17 | Thu | |
2022-03-16 | Wed | FOMC |
2022-03-15 | Tue | FOMC |
2022-03-14 | Mon | |
2022-03-13 | Sun | |
2022-03-12 | Sat | |
2022-03-11 | Fri | JPSQ |
2022-03-10 | Thu | USCPI |
2022-03-09 | Wed | |
2022-03-08 | Tue | |
2022-03-07 | Mon | |
2022-03-06 | Sun | |
2022-03-05 | Sat | |
2022-03-04 | Fri | |
2022-03-03 | Thu | |
2022-03-02 | Wed | |
2022-03-01 | Tue | |
2022-02-28 | Mon | |
2022-02-27 | Sun | |
2022-02-26 | Sat | |
2022-02-25 | Fri | |
2022-02-24 | Thu | |
2022-02-23 | Wed | |
2022-02-22 | Tue | |
2022-02-21 | Mon | Washington day |
2022-02-20 | Sun | |
2022-02-19 | Sat | |
2022-02-18 | Fri | |
2022-02-17 | Thu | |
2022-02-16 | Wed | |
2022-02-15 | Tue | |
2022-02-14 | Mon | |
2022-02-13 | Sun | |
2022-02-12 | Sat | |
2022-02-11 | Fri | |
2022-02-10 | Thu | USCPI |
2022-02-09 | Wed | |
2022-02-08 | Tue | |
2022-02-07 | Mon | |
2022-02-06 | Sun | |
2022-02-05 | Sat | |
2022-02-04 | Fri | |
2022-02-03 | Thu | |
2022-02-02 | Wed | |
2022-02-01 | Tue | |
2022-01-31 | Mon | |
2022-01-30 | Sun | |
2022-01-29 | Sat | |
2022-01-28 | Fri | |
2022-01-27 | Thu | |
2022-01-26 | Wed | FOMC |
2022-01-25 | Tue | FOMC |
2022-01-24 | Mon | |
2022-01-23 | Sun | |
2022-01-22 | Sat | |
2022-01-21 | Fri | |
2022-01-20 | Thu | |
2022-01-19 | Wed | |
2022-01-18 | Tue | |
2022-01-17 | Mon | King Jr Day |
2022-01-16 | Sun | |
2022-01-15 | Sat | |
2022-01-14 | Fri | |
2022-01-13 | Thu | |
2022-01-12 | Wed | USCPI |
2022-01-11 | Tue | |
2022-01-10 | Mon | |
2022-01-09 | Sun | |
2022-01-08 | Sat | |
2022-01-07 | Fri | |
2022-01-06 | Thu | |
2022-01-05 | Wed | |
2022-01-04 | Tue | |
2022-01-03 | Mon | Dead cat bounce season |
2022-01-02 | Sun | |
2022-01-01 | Sat | |
2021-12-31 | Fri | |
2021-12-30 | Thu | |
2021-12-29 | Wed | |
2021-12-28 | Tue | |
2021-12-27 | Mon | |
2021-12-26 | Sun | |
2021-12-25 | Sat | |
2021-12-24 | Fri | |
2021-12-23 | Thu | |
2021-12-22 | Wed | |
2021-12-21 | Tue | |
2021-12-20 | Mon | |
2021-12-19 | Sun | |
2021-12-18 | Sat | |
2021-12-17 | Fri | |
2021-12-16 | Thu | USSQ |
2021-12-15 | Wed | FOMC |
2021-12-14 | Tue | FOMC |
2021-12-13 | Mon |
質問と回答