Tokyo Electricity Bill Model 260kWH 2018--2022
Tokyo Electricity Bill Model 260kWH 2018--2022
東京電力モデル料金の推移データ Tokyo Electricity Bill Historical Data:
期間 | モデル料金 | 前月差 | 前年差 | 前年比 |
---|---|---|---|---|
Period | Bill Model | MoM | YoY | YoY |
2022-02 | 7961Yen | 330Yen | 1636Yen | 25.87% |
2022-01 | 7631Yen | 146Yen | 1314Yen | 20.8% |
2021-12 | 7485Yen | 114Yen | 1118Yen | 17.56% |
2021-11 | 7371Yen | 133Yen | 908Yen | 14.05% |
2021-10 | 7238Yen | 140Yen | 655Yen | 9.95% |
2021-09 | 7098Yen | 138Yen | 346Yen | 5.12% |
2021-08 | 6960Yen | 47Yen | 32Yen | 0.46% |
2021-07 | 6913Yen | 91Yen | -122Yen | -1.73% |
2021-06 | 6822Yen | 0Yen | -299Yen | -4.2% |
2021-05 | 6822Yen | 276Yen | -317Yen | -4.44% |
2021-04 | 6546Yen | 138Yen | -573Yen | -8.05% |
2021-03 | 6408Yen | 83Yen | -701Yen | -9.86% |
2021-02 | 6325Yen | 8Yen | -771Yen | -10.87% |
2021-01 | 6317Yen | -50Yen | -810Yen | -11.37% |
期間 | モデル料金 | 前月差 | 前年差 | 前年比 |
2020-12 | 6367Yen | -96Yen | -775Yen | -10.85% |
2020-11 | 6463Yen | -120Yen | -711Yen | -9.91% |
2020-10 | 6583Yen | -169Yen | -486Yen | -6.88% |
2020-09 | 6752Yen | -176Yen | -359Yen | -5.05% |
2020-08 | 6928Yen | -107Yen | -253Yen | -3.52% |
2020-07 | 7035Yen | -86Yen | -201Yen | -2.78% |
2020-06 | 7121Yen | -18Yen | -149Yen | -2.05% |
2020-05 | 7139Yen | 20Yen | -196Yen | -2.67% |
2020-04 | 7119Yen | 10Yen | -281Yen | -3.8% |
2020-03 | 7109Yen | 13Yen | -345Yen | -4.63% |
2020-02 | 7096Yen | -31Yen | -335Yen | -4.51% |
2020-01 | 7127Yen | -15Yen | -226Yen | -3.07% |
期間 | モデル料金 | 前月差 | 前年差 | 前年比 |
2019-12 | 7142Yen | -32Yen | -133Yen | -1.83% |
2019-11 | 7174Yen | 105Yen | -54Yen | -0.75% |
2019-10 | 7069Yen | -42Yen | -94Yen | -1.31% |
2019-09 | 7111Yen | -70Yen | 31Yen | 0.44% |
2019-08 | 7181Yen | -55Yen | 166Yen | 2.37% |
2019-07 | 7236Yen | -34Yen | 258Yen | 3.7% |
2019-06 | 7270Yen | -65Yen | 302Yen | 4.33% |
2019-05 | 7335Yen | -65Yen | 411Yen | 5.94% |
2019-04 | 7400Yen | -54Yen | 607Yen | 8.94% |
2019-03 | 7454Yen | 23Yen | 733Yen | 10.91% |
2019-02 | 7431Yen | 78Yen | 762Yen | 11.43% |
2019-01 | 7353Yen | 78Yen | 703Yen | 10.57% |
期間 | モデル料金 | 前月差 | 前年差 | 前年比 |
2018-12 | 7275Yen | 47Yen | 625Yen | 9.4% |
2018-11 | 7228Yen | 65Yen | 559Yen | 8.38% |
2018-10 | 7163Yen | 83Yen | 466Yen | 6.96% |
2018-09 | 7080Yen | 65Yen | 378Yen | 5.64% |
2018-08 | 7015Yen | 37Yen | 328Yen | 4.91% |
2018-07 | 6978Yen | 10Yen | 317Yen | 4.76% |
2018-06 | 6968Yen | 44Yen | 312Yen | 4.69% |
2018-05 | 6924Yen | 131Yen | 320Yen | 4.85% |
2018-04 | 6793Yen | 72Yen | 381Yen | 5.94% |
2018-03 | 6721Yen | 52Yen | 416Yen | 6.6% |
2018-02 | 6669Yen | 19Yen | 445Yen | 7.15% |
2018-01 | 6650Yen | 0Yen | 493Yen | 8.01% |
質問と回答